The Air Force pay calculator for 2026 reflects the 3.8% basic pay increase that took effect on January 1, 2026. All US military branches share the same DoD-wide basic pay table, so Air Force pay rates match every other service at the same grade and years of service. Use this page to find your base pay, then add BAH, BAS, and any special pays you're entitled to.
How Air Force pay works
Air Force basic pay is set by grade (rank) and years of service. Promotions and longevity raise your monthly base pay. On top of base pay, Air Force service members earn:
- Basic Allowance for Housing (BAH) — tax-free, based on ZIP code, rank, and dependency status.
- Basic Allowance for Subsistence (BAS) — flat tax-free food allowance ($316.98/mo enlisted, $499.55/mo officer in 2025 rates).
- Special and incentive pays — see below.
2026 enlisted monthly basic pay
| Grade | <2 yrs | 4 yrs | 8 yrs | 12 yrs | 16 yrs | 20+ yrs |
|---|---|---|---|---|---|---|
| E-1 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| E-2 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 |
| E-3 | $2,837 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 |
| E-4 | $3,142 | $3,659 | $3,815 | $3,815 | $3,815 | $3,815 |
| E-5 | $3,343 | $3,947 | $4,281 | $4,422 | $4,422 | $4,422 |
| E-6 | $3,401 | $4,069 | $4,613 | $5,043 | $5,194 | $5,268 |
| E-7 | $3,932 | $4,673 | $5,136 | $5,592 | $6,001 | $6,246 |
| E-8 | — | — | $5,657 | $6,062 | $6,448 | $6,995 |
| E-9 | — | — | — | $7,067 | $7,496 | $8,105 |
2026 officer monthly basic pay
| Grade | <2 yrs | 4 yrs | 8 yrs | 12 yrs | 16 yrs | 20+ yrs |
|---|---|---|---|---|---|---|
| O-1 | $4,150 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 |
| O-2 | $4,782 | $6,485 | $6,618 | $6,618 | $6,618 | $6,618 |
| O-3 | $5,534 | $7,383 | $8,125 | $8,788 | $9,004 | $9,004 |
| O-4 | $6,295 | $7,881 | $8,816 | $9,888 | $10,402 | $10,510 |
| O-5 | $7,295 | $8,894 | $9,461 | $10,272 | $11,391 | $12,033 |
| O-6 | $8,751 | $10,245 | $10,725 | $10,783 | $12,480 | $13,751 |
Air Force-specific special pays
Airmen and Guardians can qualify for several pays layered on top of base pay, BAH, and BAS:
- Aviation Incentive Pay (flight pay) — for rated officers and Career Enlisted Flyers.
- Hazardous Duty Incentive Pay (HDIP) — for duties like flight deck, parachute jumping, or demolition.
- Career Enlisted Flyer Incentive Pay (CEFIP) — for enlisted aircrew.
- Nuclear/missile particular pay — for qualified missileers and nuclear-mission personnel.
Rates vary by rank, qualification, and duty status. See the special and incentive pay guide for current rates and eligibility.
Estimate your total Air Force pay
To estimate total monthly Air Force compensation, combine:
- Base pay from the 2026 chart above.
- BAH from the BAH calculator.
- BAS (flat amount).
- Special pays you receive (see above).
Use the military pay calculator for a complete monthly estimate combining all four.
Related guides
- Military pay hub
- All-branches basic pay tables
- BAH rates and rules
- Air Force pay chart 2026
- Military retirement guide
The official 2026 pay tables are published by DFAS.