The VA disability conditions list covers thousands of medical conditions recognized for service connection. Each one is rated under 38 CFR Part 4 — the VA Schedule for Rating Disabilities. This 2026 guide shows the most common conditions, how the VA rates each, and which related secondary conditions you might also claim.
How VA disability conditions are rated
The VA assigns a percentage (0%, 10%, 20%, up to 100%) for each service-connected condition. Ratings reflect the average loss in working ability caused by the disability. Multiple ratings combine using the VA's combined rating formula — not simple addition.
Most common VA disability conditions
| Condition | DC code | Rating range |
|---|---|---|
| Tinnitus | 6260 | 10% |
| PTSD | 9411 | 0–100% |
| Hearing loss | 6100 | 0–100% |
| Sleep apnea | 6847 | 0/30/50/100% |
| Lumbar strain | 5237 | 10/20/40/50% |
| Knee limitation of motion | 5260 | 0/10/20/30% |
| Hypertension | 7101 | 10/20/40/60% |
| Migraines | 8100 | 0/10/30/50% |
| Scars (unstable/painful) | 7804 | 10/20/30% |
| Diabetes type 2 | 7913 | 10/20/40/60/100% |
Mental health conditions
All service-connected mental health conditions use a single rating formula (38 CFR 4.130): 0%, 10%, 30%, 50%, 70%, or 100%. Common diagnostic codes include:
- PTSD — DC 9411
- Major depressive disorder — DC 9434
- Generalized anxiety disorder — DC 9400
- Adjustment disorder — DC 9440
- Bipolar disorder — DC 9432
Musculoskeletal conditions
Back, knee, shoulder, and hip conditions are the most-claimed musculoskeletal disabilities. Range of motion drives the rating.
- Cervical spine — DC 5237
- Lumbar spine — DC 5237 or DC 5242
- Knee (limitation of flexion) — DC 5260
- Knee (instability) — DC 5257
- Shoulder — DC 5201
Hearing and tinnitus
Tinnitus is the single most-claimed VA disability. It pays a flat 10% regardless of severity. Hearing loss uses a separate formula based on speech discrimination and puretone audiometry.
Respiratory conditions
- Sleep apnea — DC 6847
- Asthma — DC 6602
- COPD — DC 6604
- Sinusitis — DC 6510-6514
Presumptive conditions
Some conditions are presumed service-connected based on exposure or service era. The PACT Act adds dozens of burn pit cancers and respiratory illnesses. Agent Orange, Camp Lejeune, and Gulf War service all carry their own presumptive lists.
Secondary conditions
A condition caused or worsened by a service-connected disability can be claimed as secondary. Common examples include sleep apnea secondary to PTSD, depression secondary to chronic pain, and radiculopathy secondary to a back condition.
How to claim a condition on the list
- File VA Form 21-526EZ.
- List every condition you want rated.
- Include a current medical diagnosis and service treatment records.
- Add a nexus letter linking the condition to service.
- Submit lay statements on VA Form 21-4138.
Want to estimate your payment? Use the VA disability rating calculator or check the full 2026 VA disability rate chart.
Top 25 VA Disability Conditions: Ratings & Diagnostic Codes
The 25 conditions listed below account for the majority of VA disability claims filed each year, and knowing the applicable Diagnostic Code (DC) is essential for understanding how the VA will evaluate your claim.
| Condition | DC Code | Typical Rating | Notes |
|---|---|---|---|
| Tinnitus | DC 6260 | 10% | Flat rate; most commonly claimed VA disability |
| Hearing Loss | DC 6100 | 0–80% | Audiometric testing required at C&P exam |
| PTSD | DC 9411 | 30–100% | Also rated with MST; 2026 medicated-state rule applies |
| Lumbar Spine Strain | DC 5237 | 10–40% | Range-of-motion (ROM) based rating |
| Knee Conditions | DC 5260/5261/5257 | 10–20% | Bilateral factor applies when both knees are rated |
| Sleep Apnea | DC 6847 | 50% (CPAP) | 100% if chronic respiratory failure documented |
| Migraines | DC 8100 | 30–50% | Driven by frequency of prostrating attacks per month |
| Cervical Spine | DC 5237 | 10–20% | Rated on ROM of the neck |
| Hypertension | DC 7101 | 10–20% | Blood pressure readings at C&P exam drive the rating |
| GERD | DC 7346 | 10–30% | Often secondary to hiatal hernia or PTSD medications |
| Major Depression | DC 9434 | 30–70% | 2026 WHODAS functional criteria apply |
| Anxiety Disorder | DC 9400 | 30–70% | Frequently combined with PTSD under pyramiding rule |
| TBI | DC 8045 | 10–100% | Rated on cognitive and neurological symptom burden |
| Shoulder (ROM) | DC 5201 | 10–20% | Dominant vs. minor arm affects rating level |
| Plantar Fasciitis | DC 5284 | 10% | Often secondary to pes planus (flat feet) |
| Radiculopathy (Lower) | DC 8520 | 10–40% | Secondary to lumbar spine; bilateral factor may apply |
| DDD / IVDS (Spinal) | DC 5243 | 10–40% | Rated on incapacitating episodes per year |
| Pes Planus | DC 5276 | 10–30% | Bilateral factor applies; often primary for foot chain |
| Rhinitis | DC 6522 | 10–30% | Frequently secondary to burn pit/toxic exposure claims |
| Sinusitis | DC 6510 | 10–50% | Chronic incapacitating episodes drive higher ratings |
| Fibromyalgia | DC 5025 | 20–40% | Widespread musculoskeletal pain; often secondary to PTSD |
| IBS | DC 7319 | 10–30% | Secondary to PTSD is a well-established nexus |
| Neuropathy (Lower) | DC 8521 | 10–40% | Diabetic neuropathy as secondary is common |
| Knee Arthritis (DJD) | DC 5003/5010 | 10–20% | X-ray evidence of arthritis required |
| CRSC-Qualifying Conditions | Varies | Varies | Tax-free concurrent pay for combat-related disabilities |
Each condition listed above has its own nexus requirements, evidence standards, and common secondary conditions. For deeper guidance on a specific disability, visit its dedicated page — such as PTSD ratings, sleep apnea ratings, or tinnitus ratings — where you will find C&P exam tips, lay statement guidance, and nexus letter templates. To see how these ratings translate into monthly payments, use the VA disability rating calculator.